| Date | Opponent (Expected RPI) | Conf | Location | Score | W/L/Prob(W) |
| 11-10 | Tulane (175.0) | Amer | A | 102-96 | |
| 11-13 | Fordham (290.0) | A10 | A | 81-68 | |
| 11-17 | Miami OH (159.0) | MAC | N | 74-78 | |
| 11-18 | Hartford (198.0) | AE | N | 84-86 | |
| 11-22 | UMass Lowell (289.0) | AE | A | 74-66 | |
| 11-25 | Brown (298.0) | Ivy | A | 94-86 | |
| 11-28 | NJIT (269.0) | ASun | A | 73-69 | |
| 11-30 | Hartford (198.0) | AE | H | 79-78 | |
| 12-4 | Stony Brook (208.0) | AE | H | 75-71 | |
| 12-10 | Fairfield (180.0) | MAAC | H | 72-76 | |
| 12-17 | Saint Peter's (251.0) | MAAC | H | 56-71 | |
| 12-22 | Binghamton (320.0) | AE | A | 66-74 | |
| 12-29 | Fairleigh Dickinson (254.0) | NEC | H | 71-82 | |
| 12-31 | Mount St. Mary's (225.0) | NEC | H | 71-57 | |
| 1-4 | St. Francis PA (178.0) | NEC | A | 85-68 | |
| 1-6 | Robert Morris (196.0) | NEC | A | 88-79 | |
| 1-11 | Fairleigh Dickinson (254.0) | NEC | A | 85-90 | |
| 1-13 | Wagner (109.0) | NEC | H | 69-67 | |
| 1-18 | Bryant (341.0) | NEC | H | 83-79 | |
| 1-20 | Central Connecticut (263.0) | NEC | A | 72-63 | |
| 1-25 | Mount St. Mary's (225.0) | NEC | A | 86-80 | |
| 1-27 | Central Connecticut (263.0) | NEC | H | 94-89 | |
| 2-1 | Sacred Heart (321.0) | NEC | A | 60-69 | |
| 2-3 | Bryant (341.0) | NEC | A | 71-84 | |
| 2-8 | St. Francis PA (178.0) | NEC | H | 83-67 | |
| 2-10 | Robert Morris (196.0) | NEC | H | 82-96 | |
| 2-15 | St. Francis NY (276.0) | NEC | A | 84-79 | |
| 2-17 | Wagner (109.0) | NEC | A | 78-74 | |
| 2-22 | St. Francis NY (276.0) | NEC | H | 81-76 | |
| 2-24 | Sacred Heart (321.0) | NEC | H | 88-77 | |
| 2-28 | St. Francis NY (276.0) | NEC | H | 73-50 | |
| 3-3 | Fairleigh Dickinson (254.0) | NEC | H | 78-77 | |
| 3-6 | Wagner (109.0) | NEC | A | 61-71 | |
| Optional Extra Opponent(s) | | Location | | W/L/Prob(W) |
| EXTRA 1
| | | |
| |
| EXTRA 2
| | | |
| |
| EXTRA 3
| | | |
| |
| EXTRA 4
| | | |
| |
| EXTRA 5
| | | |
| |